"AREA"	"PERIMETER"	"DORIS_"	"DORIS_ID"	"DRILL_ID"	"DRILL_REF"	"QUAD"	"MAPREF"	"EASTING"	"NORTHING"	"AZIMUTH"	"DIP"	"DEPTH"	"ACC"	"DRILLER"	"DRILL_D"	"DRILLTYPE1"	"DRILLTYPE2"	"LOGGED"	"PURPOSE_ID"	"REP_REF"	"LOG_LOC"	"CORE_HELD"	"ORG"	"REV_D"	"VERIFIED"	"VERIFIER"	"TENEMENT"	"CLOSED_FIL"	"PLAN_NO"	"GDA_EASTIN"	"GDA_NORTHI"	"DATUM"	"LAST_UPD_D"	"LAST_USER"
0	0	3035	7687	8697	"CSB3 SOUTH BISCHOFF"	43	79141	370900	5401700	0	0	100	0	3	19830104	2	2	"N"	1	"TCR 84-2136"	35	1	"COMSTAFF PTY LTD"		"N"	""	"EL5/63"	"N"	""	370900	5401700	"AGD66"		0
0	0	3036	7688	8698	"CSB4 SOUTH BISCHOFF"	43	79141	370900	5401600	0	0	107	0	3	19830104	2	2	"N"	1	"TCR 84-2136"	35	1	"COMSTAFF PTY LTD"		"N"	""	"EL5/63"	"N"	""	370900	5401600	"AGD66"		0
0	0	3037	7689	8699	"CSB 5 SOUTH BISCHOFF"	43	79141	370900	5401700	0	0	122	0	3	19830107	2	2	"N"	1	"TCR 84-2136"	35	1	"COMSTAFF PTY LTD"		"N"	""	"EL5/63"	"N"	""	370900	5401700	"AGD66"		0
0	0	3042	7706	8717	"CSB1 SOUTH BISCHOFF"	43	79141	370900	5401800	0	0	89	0	3	19830102	2	2	"N"	1	"TCR 83-1991"	35	1	"COMSTAFF PTY LTD"		"N"	""	"EL5/63"	"N"	""	370900	5401800	"AGD66"		0
0	0	3043	7707	8718	"CSB2 SOUTH BISCHOFF"	43	79141	370900	5401700	0	0	92	0	3	19830102	2	2	"N"	1	"TCR 83-1991"	35	1	"COMSTAFF PTY LTD"		"N"	""	"EL5/63"	"N"	""	370900	5401700	"AGD66"		0
